-
CHROME STEEL 1045
Standard size in stock.
-
STEEL 1045
Metric size in stock.
-
STEEL 4140
Standard size in stock.
-
STEEL 4140
Metric size in stock.
-
HONED TUBING
Standard size in stock.
-
HONED TUBING
Metric size in stock.
-
DUCTIL IRON
65 . 45 . 12
-
STAINLESS STEEL
316 (CF/smooth turned)
OTHER MATERIAL
Available in stock.
DIAMETER | CF / SMOOTH TURNED | CHROME | PDS / FT | |
---|---|---|---|---|
0,125 | X | 0,04 | ||
0,250 | X | 0,17 | ||
0,312 | X | 0,26 | ||
0,375 | X | 0,38 | ||
0,437 | X | 0,51 | ||
0,500 | X | 0,67 | ||
0,625 | X | 1,04 | ||
0,750 | X | 1,50 | ||
0,875 | X | 2,04 | ||
1,000 | X | X | 2,67 | |
1,125 | X | 3,38 | ||
1,250 | X | X | 4,17 | |
1,375 | X | X | 5,05 | |
1,500 | X | X | 6,01 | |
1,750 | X | X | 8,17 | |
2,000 | X | X | 10,68 | |
2,500 | X | 16,69 | ||
2,750 | X | 20,19 | ||
3,000 | X | 24,03 | ||
3,500 | X | 32,71 | ||
4,000 | *** Rough turned ( T.G.P. sur demande ) | 43,00 | ||
5,000 | *** Rough turned ( T.G.P. sur demande ) | 67,00 | ||
5,500 | *** Rough turned ( T.G.P. upon request ) | 80,77 | ||
OTHER DIAMETER ALSO AVAILABLE UPON REQUEST. |